Index
All 42 charities
Every organisation profiled on this site, grouped by what it does. The source column says whether a row was re-checked against a primary source on 2 Aug 2026 or carried across from our own earlier reporting.
Animal Welfare & Rescue 11
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| Alley Cat Allies | Community cats and trap-neuter-return advocacy | 1990 | no data | Operating | from archive |
| Animal Legal Defense Fund | Litigation and legislative advocacy for animals | no data | no data | Operating | from archive |
| Friends of Animals | Animal rights advocacy and spay/neuter programmes | no data | no data | Operating | from archive |
| Humane World for Animalswas Humane Society International | International animal protection and campaigns | no data | no data | Renamed | checked 2 Aug 2026 |
| International Fund for Animal Welfare (IFAW) | Wildlife rescue, conservation and anti-trafficking work | 1969 | no data | Operating | from archive |
| Lucky Dog Animal Rescue | Foster-based dog and cat rescue | 2009 | Arlington, Virginia | Operating | from archive |
| Capital Humane Society | Local animal sheltering and adoption (Lincoln, Nebraska) | no data | no data | Operating | from archive |
| Connecticut Humane Society | Statewide animal sheltering, adoption and veterinary care | no data | no data | Operating | from archive |
| Petco Lovewas Petco Foundation | Grants to animal welfare organisations; lost-pet recovery | no data | San Diego, California | Renamed | checked 2 Aug 2026 |
| PetSmart Charities | Adoption programmes and access-to-veterinary-care grants | no data | no data | Operating | from archive |
| Whitetails Unlimited | White-tailed deer conservation and habitat programmes | 1982 | no data | Operating | from archive |
Veterans & Military 10
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| Soldiers' Angels | Volunteer support for deployed service members and veterans | no data | no data | Operating | from archive |
| Disabled Veterans National Foundation | Aid to disabled and at-risk veterans | no data | no data | Unconfirmed | from archive |
| Paralyzed Veterans of America | Advocacy and services for veterans with spinal-cord injury | 1949 | no data | Operating | from archive |
| Foundation for American Veterans | Solicits donations for veterans’ causes | no data | no data | Unconfirmed | from archive |
| Semper Fi & America's Fundwas Semper Fi Fund | Direct financial assistance to wounded service members | 2003 | no data | Renamed | checked 2 Aug 2026 |
| Folds of Honor | Scholarships for families of fallen and disabled service members | no data | no data | Operating | from archive |
| Homes For Our Troops | Adapted custom homes for severely injured post-9/11 veterans | 2004 | no data | Operating | from archive |
| Navy-Marine Corps Relief Society | Interest-free loans and grants to sailors, Marines and families | no data | no data | Operating | from archive |
| Gary Sinise Foundation | Smart homes, meals and support for veterans and first responders | no data | no data | Operating | from archive |
| Wounded Warrior Project | Programmes for post-9/11 wounded veterans | no data | no data | Operating | from archive |
Health & Medical Research 8
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| American Kidney Fund | Treatment-related financial aid for kidney patients | no data | no data | Operating | from archive |
| Cancer Research Institute | Funding cancer immunotherapy research | 1953 | no data | Operating | from archive |
| Lustgarten Foundation | Pancreatic cancer research funding | 1998 | no data | Operating | from archive |
| Prevent Cancer Foundation | Cancer prevention and early detection | 1985 | no data | Operating | from archive |
| The Andrew McDonough B+ Foundation | Childhood cancer research and family financial assistance | no data | no data | Operating | from archive |
| United Breast Cancer Foundation | Screening, treatment grants and patient support | no data | no data | Operating | from archive |
| Operation Smile | Cleft lip and palate surgery in low-income countries | no data | no data | Operating | from archive |
| Guiding Eyes for the Blind | Breeding and training guide dogs, provided free to recipients | 1954 | no data | Operating | from archive |
Hunger & Food Security 6
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| Feed the Children | Domestic and international food and essentials distribution | no data | no data | Operating | from archive |
| Feed My Starving Children | Volunteer-packed fortified meals for children overseas | 1987 | no data | Operating | from archive |
| Rise Against Hunger | Meal packaging and food-security programmes | 1998 | no data | Operating | from archive |
| Bread for the World | Advocacy and lobbying on domestic and global hunger policy | 1975 | no data | Operating | from archive |
| Heifer Internationalwas Heifer Project International | Livestock and agricultural training for smallholder families | 1944 | Little Rock, Arkansas | Renamed | checked 2 Aug 2026 |
| Matthew 25: Ministries | Disaster relief and redistribution of surplus goods | no data | no data | Operating | from archive |
Global Relief & Development 5
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| Americares | Emergency medical aid and health programmes | no data | no data | Operating | from archive |
| African Children's Aid Education and Development Foundation | Education and shelter for street children in Nigeria | no data | no data | Unconfirmed | from archive |
| World Relief | Refugee resettlement and international disaster response | no data | no data | Operating | from archive |
| Islamic Relief USA | Humanitarian relief and domestic assistance programmes | no data | Alexandria, Virginia | Operating | from archive |
| Adventist Development and Relief Agency (ADRA) | Development and emergency relief in ~120 countries | 1956 | no data | Operating | from archive |
Civil Rights & Advocacy 2
| Organisation | What it does | Founded | Based | Status | Source |
|---|---|---|---|---|---|
| Asian Americans Advancing Justice | AAJC | Civil rights advocacy and litigation for Asian Americans | no data | Washington, D.C. | Operating | from archive |
| Feminist Majority Foundation | Research and advocacy on women's rights and reproductive health | no data | no data | Operating | from archive |